Size Chart
Men’s Sizing
EU/UK | XS | S | M | L | XL | XXL | XXXL | Unit |
---|---|---|---|---|---|---|---|---|
HEIGHT | 5'25 - 5'4 160 - 165 | 5'4. - 5'7.5 165 - 175 | 5'6 - 5'9 170 - 180 | 5'7.5 - 6'1 175 - 185 | 5'9 - 6'2 180 - 190 | 6'1 - 6'4 185 - 195 | 6'2 and up 190 and up | FT CM |
CHEST | 33-35 84 - 89 | 35 - 37.5 89-95 | 37.5 - 40 95 - 101 | 40 - 42 101 - 106 | 42 - 44 106 - 112 | 44 - 46 112 - 117 | 46 - 48 117 - 122 | IN CM |
WAIST | 26 - 28 66 - 71 | 28 - 30 71 - 76 | 30 - 32 76 - 81 | 32 - 34 81 - 86 | 34 - 36 86 - 91 | 36 - 38 91 - 97 | 38 - 40 97 - 101 | IN CM |
HIP | 33-35 84 - 89 | 35 - 37.5 89-95 | 37.5 - 40 95 - 101 | 40 - 42 101 - 106 | 42 - 44 106 - 112 | 44 - 46 112 - 117 | 46 - 48 117 - 122 | IN CM |
WEIGHT | 110 - 132 50 - 60 | 121 - 143 55 - 65 | 132 - 154 60 - 70 | 143 - 165 65 - 75 | 165 - 187 75 - 85 | 187 - 209 85 - 95 | 209 - 220 95 - 100 | lbs KG |
Women’s Sizing
EU/UK | XS | S | M | L | XL | XXL | XXXL | Unit |
---|---|---|---|---|---|---|---|---|
HEIGHT | 4'9 - 5'1 150 - 155 | 5'1 - 5'2 155 - 160 | 5'1 - 5'4 155 - 165 | 5'2 - 5'6 160 - 170 | 5'4 - 5'7 165 - 175 | 5'6 - 5'9 170 - 180 | 5'7 and up 175 and up | FT CM |
CHEST | 28 - 30 71 - 76 | 30 - 32 76 - 81 | 32 - 34 81 - 86 | 34 - 36 86 - 91 | 36 - 38 91 - 97 | 39 - 41 99 - 104 | 41 - 43 104 - 109 | IN CM |
WAIST | 21 - 23 54 - 59 | 23 - 25 59 - 64 | 25 - 27 64 - 69 | 27 - 29 69 - 74 | 30 - 32 76 - 81 | 33 - 35 84 - 89 | 36 - 38 91 - 97 | IN CM |
HIP | 29 -31 74 - 79 | 31 - 33 79 - 84 | 34 - 36 86 - 91 | 36 - 38 91 - 97 | 39 - 41 99 - 104 | 42 - 44 106 - 112 | 44 - 47 112 - 117 | IN CM |
WEIGHT | 88 - 99 40 - 45 | 99 - 110 45 - 50 | 110 - 121 50 - 55 | 121 - 132 55 - 60 | 143 - 154 65 - 70 | 154 - 165 70 - 75 | 165 - 176 75 - 80 | lbs KG |
Children’s Sizing
EU/UK | S | M | L | XL | XXL | XXXL | XXXXL | Unit |
---|---|---|---|---|---|---|---|---|
HEIGHT | 85 - 95 | 95 - 105 | 105 - 115 | 115 - 125 | 135 - 135 | 135 - 145 | 145 - 155 | CM |
CHEST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | CM |
SLEEVE LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | CM |
CUFF | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | CM |
INSIDE | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CM |
BOTTOM OF LEG | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | CM |
BACK LENGTH | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 | CM |
FAST DELIVERY
Instant turnaround on all orders
100% REFUND
Something isn’t quite right? No problem we provide 30 day refund
QUALITY INSPECTION
At Tempus we pride ourselves on the finest product materials